Size Guides
Adult Apparel Size Chart
Label | US Size** |
---|---|
S | 4,6 |
M | 8,10 |
L | 12,14 |
XL | 16,18 |
XXL | 20,22 |
OS | One Size |
**Disclaimer: US Size Chart are only references. Please choose the size based on best fit.
Kids Apparel Size Chart
Label | US Size** | Age** |
---|---|---|
NB | Newborn | Newborn |
6MO | 6 Months | 6 Months |
12MO | 12 Months | 12 Months |
18MO | 18 Months | 18 Months |
2T | 2T | 2 Years |
XS | 3T-4T | 3-4 years |
S | 5T | 5-6 years |
M | 7-8 | 7-8 Years |
L | 9-10 | 9-10 years |
XL | 11-12 | 11-12 years |
OS | One Size | N/A |
**Disclaimer: US Size Chart and Age size are only references. Please choose the size based on best fit.
Tween Apparel Size Chart
Label | US Size** | Age** |
---|---|---|
S | 5-6 | 5-6 years |
M | 7-8 | 7-8 years |
L | 8-10 | 9-10 years |
XL | 10-12 | 11-12 years |
OS | One Size | N/A |
**Disclaimer: US Size Chart and Age size are only references. Please choose the size based on best fit.